16 May 2022 to 30 June 2022
- Adult Swimming
- Adult Tennis
- Adult Workshop
- Children Arts
- Children Dance
- Children Other Sports
- Children Swimming
- Children Tennis
- Children Ball Games
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
---|---|---|---|---|---|
Adult Swimming Swim Fit Advanced Adult 9:00 am - 10:00 am | |||||
Adult Swimming Swim Fit Intermediate/Beginner Adult 10:00 am - 10:45 am | Adult Swimming Swim Fit Intermediate/Beginner Adult 10:30 am - 11:45 am | ||||
Adult Swimming Swim Fit Advanced Adult 7:30 pm - 8:30 pm | Adult Swimming Swim Fit Intermediate/Beginner Adult 7:30 pm - 8:30 pm | ||||
MONDAY
-
Adult Swimming9:00 am - 10:00 am
-
Adult Swimming10:00 am - 10:45 am
-
Adult Swimming7:30 pm - 8:30 pm
THURSDAY
-
Adult Swimming10:30 am - 11:45 am
-
Adult Swimming7:30 pm - 8:30 pm
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
---|---|---|---|---|---|
Adult Tennis Ladies Intermediate 8:00 am - 10:00 am ByAlistair Todd Adult Tennis Ladies Intermediate 8:00 am - 10:00 am ByMarcus Kallioniemi | Adult Tennis Ladies Intermediate to Advanced 8:30 am - 10:30 am ByAlistair Todd Adult Tennis Ladies Beginner to Intermediate 8:30 am - 10:30 am ByRoberto Cahiza Adult Tennis Ladies Intermediate 10:30 am - 12:30 pm ByAlistair Todd | Adult Tennis Ladies Advanced 8:00 am - 10:00 am ByMarcus Kallioniemi | |||
Adult Tennis TRB Ladies Matchplay Day 9:00 am - 11:00 am ByAlistair Todd | |||||
Adult Tennis Ladies Intermediate 10:00 am - 12:00 pm ByAlistair Todd Adult Tennis Ladies Intermediate 10:00 am - 12:00 pm ByMarcus Kallioniemi | Adult Tennis Ladies Intermediate 10:00 am - 12:00 pm ByMarcus Kallioniemi | ||||
Adult Tennis Ladies Beginner 12:00 pm - 1:00 pm ByMarcus Kallioniemi | Adult Tennis Ladies Real Beginner 12:00 pm - 1:00 pm ByMarcus Kallioniemi | ||||
Adult Tennis Afternoon Clinics - Beginner 1:00 pm - 2:00 pm ByJohn Vinton | |||||
Adult Tennis Afternoon Clinics - Beginner 2:00 pm - 3:00 pm ByJohn Vinton | |||||
Adult Tennis Afternoon Clinics - Intermediate 3:00 pm - 4:00 pm ByJohn Vinton | |||||
Adult Tennis Afternoon Clinics - Intermediate 4:00 pm - 5:00 pm ByJohn Vinton | |||||
Adult Tennis Afternoon Clinics - Advanced 5:00 pm - 6:00 pm ByJohn Vinton | |||||
Adult Tennis Afternoon Clinics - Advanced 6:00 pm - 7:00 pm ByJohn Vinton |
MONDAY
-
Adult Tennis9:00 am - 11:00 am
TUESDAY
-
Adult Tennis8:00 am - 10:00 am
-
Adult Tennis8:00 am - 10:00 am
-
Adult Tennis10:00 am - 12:00 pm
-
Adult Tennis10:00 am - 12:00 pm
-
Adult Tennis12:00 pm - 1:00 pm
WEDNESDAY
-
Adult Tennis8:30 am - 10:30 am
-
Adult Tennis8:30 am - 10:30 am
-
Adult Tennis10:30 am - 12:30 pm
FRIDAY
-
Adult Tennis8:00 am - 10:00 am
-
Adult Tennis10:00 am - 12:00 pm
-
Adult Tennis12:00 pm - 1:00 pm
SATURDAY
-
Adult Tennis1:00 pm - 2:00 pm
-
Adult Tennis2:00 pm - 3:00 pm
-
Adult Tennis3:00 pm - 4:00 pm
-
Adult Tennis4:00 pm - 5:00 pm
-
Adult Tennis5:00 pm - 6:00 pm
-
Adult Tennis6:00 pm - 7:00 pm
No classes available!
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
---|---|---|---|---|---|
Children Arts The Young Cubs - Musical Theatre (Age 3 to 4) 9:00 am - 9:45 am Children Arts Musical Theatre - LAMDA (ages 7 to 10/ 11 to 13) 9:00 am - 10:00 am | |||||
Children Arts The Academy Associates (Age 7 to 10 / 11 to 13 / 14+) 12:30 pm - 2:45 pm | |||||
Children Arts Ukulele Adventure (Age 6 to 8) 4:00 pm - 5:00 pm | Children Arts Comic Strip Design (Age 7 to 9) 4:00 pm - 5:00 pm Children Arts Public Speaking (Ages 7 to 10) 4:45 pm - 5:45 pm Children Arts Comic Strip Design (Age 10 to 12) 5:00 pm - 6:00 pm Children Arts Public Speaking (Ages 11 to 13) 5:45 pm - 6:45 pm | Children Arts Singing (Ages 7 to 10) 4:15 pm - 5:00 pm | Children Arts The Young Cubs - Musical Theatre (Age 5 to 6) 4:30 pm - 5:30 pm | ||
Children Arts Ukulele Adventure (Age 9 to 11) 5:00 pm - 6:00 pm | Children Arts Singing (Ages 11 to 13) 5:00 pm - 6:00 pm | ||||
Children Arts Public Speaking (Ages 14 or above) 6:00 pm - 7:00 pm | Children Arts Pick Me Up Guitar (Ages 9 to 12) 6:00 pm - 7:00 pm |
MONDAY
-
Children Arts6:00 pm - 7:00 pm
TUESDAY
-
Children Arts4:00 pm - 5:00 pm
-
Children Arts5:00 pm - 6:00 pm
-
Children Arts6:00 pm - 7:00 pm
WEDNESDAY
-
Children Arts4:00 pm - 5:00 pm
-
Children Arts4:45 pm - 5:45 pm
-
Children Arts5:00 pm - 6:00 pm
-
Children Arts5:45 pm - 6:45 pm
THURSDAY
-
Children Arts4:15 pm - 5:00 pm
-
Children Arts5:00 pm - 6:00 pm
FRIDAY
-
Children Arts4:30 pm - 5:30 pm
SATURDAY
-
Children Arts9:00 am - 9:45 am
-
Children Arts9:00 am - 10:00 am
-
Children Arts12:30 pm - 2:45 pm
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
---|---|---|---|---|---|
Children Dance The Young Cubs - Musical Theatre (Age 4 to 6) 10:00 am - 11:00 am | |||||
Children Dance Ballet with Mommy (18 months to 2.5) 2:45 pm - 3:30 pm Children Dance Ballet (Age 2) 3:30 pm - 4:15 pm Children Dance Ballet (Age 3 to 5) 4:15 pm - 5:00 pm | |||||
Children Dance Disco Dance (Age 3 to 5) 3:45 pm - 4:15 pm Children Dance Disco Dance (Age 5 to 7) 4:15 pm - 5:00 pm | Children Dance Ballet (Age 3 to 5) 3:00 pm - 3:45 pm Children Dance Jazz (Age 3 to 5) 3:45 pm - 4:30 pm Children Dance Ballet (Age 3 to 5) 4:30 pm - 5:15 pm Children Dance K Pop (Age 5 to 7) 5:15 pm - 6:15 pm | ||||
Children Dance Disco Dance (Age 5 to 6) 4:30 pm - 5:15 pm Children Dance Disco Dance (Age 7 to 8) 5:15 pm - 6:00 pm | |||||
Children Dance Disco Dance (Age 8 to 9) 5:00 pm - 5:45 pm Children Dance Disco Dance (Age 10 to 11) 5:45 pm - 6:30 pm Children Dance Disco Dance (Age 12 or above) 6:30 pm - 7:15 pm | Children Dance Ballet (Age 5 to 6) 5:00 pm - 6:00 pm | ||||
Children Dance Disco Dance (Age 8 to 9) 6:00 pm - 6:45 pm | |||||
MONDAY
-
Children Dance4:30 pm - 5:15 pm
-
Children Dance5:15 pm - 6:00 pm
-
Children Dance6:00 pm - 6:45 pm
TUESDAY
-
Children Dance3:45 pm - 4:15 pm
-
Children Dance4:15 pm - 5:00 pm
-
Children Dance5:00 pm - 5:45 pm
-
Children Dance5:45 pm - 6:30 pm
-
Children Dance6:30 pm - 7:15 pm
WEDNESDAY
-
Children Dance2:45 pm - 3:30 pm
-
Children Dance3:30 pm - 4:15 pm
-
Children Dance4:15 pm - 5:00 pm
-
Children Dance5:00 pm - 6:00 pm
THURSDAY
-
Children Dance3:00 pm - 3:45 pm
-
Children Dance3:45 pm - 4:30 pm
-
Children Dance4:30 pm - 5:15 pm
-
Children Dance5:15 pm - 6:15 pm
SATURDAY
-
Children Dance10:00 am - 11:00 am
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
---|---|---|---|---|---|
Children Other Sports Jumbo Junior (Age 2.5 to 4.5) 3:30 pm - 4:30 pm Children Other Sports Jumbo Plus (Age 4.5 to 7) 4:30 pm - 5:30 pm Children Other Sports Jumbo Junior (Age 2.5 to 4.5) 4:30 pm - 5:30 pm Children Other Sports Jumbo Fit (Age 7 or above) 5:30 pm - 6:30 pm Children Other Sports Jumbo Plus (Age 4.5 to 7) 5:30 pm - 6:30 pm | |||||
Children Other Sports Taekwondo (Age 3 to 4) 4:00 pm - 5:00 pm | Children Other Sports Thai Boxing (Age 5 to 7) 4:45 pm - 5:30 pm Children Other Sports Thai Boxing (Age 8 to 11) 5:30 pm - 6:30 pm Children Other Sports Thai Boxing (Age 12 to 16) 6:30 pm - 7:30 pm | Children Other Sports Taekwondo (Age 3 to 4) 4:00 pm - 5:00 pm | |||
Children Other Sports Taekwondo (Age 5 to 8) 5:00 pm - 6:00 pm | Children Other Sports Taekwondo (Age 5 to 8) 5:00 pm - 6:00 pm | ||||
Children Other Sports Taekwondo (Age 9 to 15) 6:00 pm - 7:00 pm | Children Other Sports Taekwondo (Age 9 to 15) 6:00 pm - 7:00 pm | ||||
MONDAY
-
Children Other Sports4:00 pm - 5:00 pm
-
Children Other Sports5:00 pm - 6:00 pm
-
Children Other Sports6:00 pm - 7:00 pm
TUESDAY
-
Children Other Sports3:30 pm - 4:30 pm
-
Children Other Sports4:30 pm - 5:30 pm
-
Children Other Sports4:30 pm - 5:30 pm
-
Children Other Sports5:30 pm - 6:30 pm
-
Children Other Sports5:30 pm - 6:30 pm
WEDNESDAY
-
Children Other Sports4:45 pm - 5:30 pm
-
Children Other Sports5:30 pm - 6:30 pm
-
Children Other Sports6:30 pm - 7:30 pm
THURSDAY
-
Children Other Sports4:00 pm - 5:00 pm
-
Children Other Sports5:00 pm - 6:00 pm
-
Children Other Sports6:00 pm - 7:00 pm
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
---|---|---|---|---|---|
Children Swimming Water Babies (Age 6 to 13 months/14 to 24 months) 9:30 am - 10:00 am | Children Swimming Water Babies (Age 6 to 13 months/14 to 24 months) 9:30 am - 10:00 am | Children Swimming Guppies 1 (Age 3 to 4) 9:00 am - 9:30 am Children Swimming Guppies 1 (Age 3 to 4) 9:30 am - 10:00 am Children Swimming Guppies 2 (Age 4 to 5) 9:30 am - 10:00 am | |||
Children Swimming Water Babies (Age 6 to 13 months/14 to 24 months) 10:00 am - 10:30 am Children Swimming Tadpoles (Age 2 to 3) 10:30 am - 11:00 am | Children Swimming Water Babies (Age 6 to 13 months/14 to 24 months) 10:00 am - 10:30 am Children Swimming Tadpoles (Age 2 to 3) 10:30 am - 11:00 am | Children Swimming Guppies 2 (Age 4 to 5) 10:00 am - 10:30 am Children Swimming Guppies 1 (Age 3 to 4) 10:00 am - 10:30 am Children Swimming Guppies 1 (Age 3 to 4) 10:30 am - 11:00 am Children Swimming Penguins (Age 5 to 6) 10:30 am - 11:00 am | |||
Children Swimming Guppies 1 (Age 3 to 4) 11:00 am - 11:30 am Children Swimming Penguins (Age 5 to 6) 11:00 am - 11:30 am Children Swimming Guppies 2 (Age 4 to 5) 11:30 am - 12:00 pm Children Swimming Guppies 1 (Age 3 to 4) 11:30 am - 12:00 pm | |||||
Children Swimming Sealions (Age 6 to 8) 12:00 pm - 12:30 pm Children Swimming Dolphins (Age 7 or above) 12:00 pm - 12:45 pm | |||||
Children Swimming Guppies 1 (Age 3 to 4) 3:00 pm - 3:30 pm Children Swimming Guppies 2 (Age 4 to 5) 3:30 pm - 4:00 pm Children Swimming Guppies 1 (Age 3 to 4) 3:30 pm - 4:00 pm Children Swimming Penguins (Age 5 to 6) 3:30 pm - 4:00 pm | Children Swimming Guppies 1 (Age 3 to 4) 3:00 pm - 3:30 pm Children Swimming Guppies 1 (Age 3 to 4) 3:30 pm - 4:00 pm Children Swimming Guppies 2 (Age 4 to 5) 3:30 pm - 4:00 pm Children Swimming Penguins (Age 5 to 6) 3:30 pm - 4:00 pm | Children Swimming Guppies 1 (Age 3 to 4) 3:00 pm - 3:30 pm Children Swimming Guppies 1 (Age 3 to 4) 3:30 pm - 4:00 pm | Children Swimming Guppies 1 (Age 3 to 4) 3:00 pm - 3:30 pm Children Swimming Guppies 1 (Age 3 to 4) 3:30 pm - 4:00 pm Children Swimming Guppies 2 (Age 4 to 5) 3:30 pm - 4:00 pm | Children Swimming Guppies 2 (Age 4 to 5) 3:00 pm - 3:30 pm Children Swimming Guppies 1 (Age 3 to 4) 3:00 pm - 3:30 pm Children Swimming Guppies 2 (Age 4 to 5) 3:30 pm - 4:00 pm Children Swimming Penguins (Age 5 to 6) 3:30 pm - 4:00 pm | |
Children Swimming Guppies 1 (Age 3 to 4) 4:00 pm - 4:30 pm Children Swimming Sealions (Age 6 to 8) 4:00 pm - 4:30 pm Children Swimming Penguins (Age 5 to 6) 4:00 pm - 4:30 pm Children Swimming Guppies 2 (Age 4 to 5) 4:30 pm - 5:00 pm Children Swimming Penguins (Age 5 to 6) 4:30 pm - 5:00 pm Children Swimming Sharks (Age 8 to 10) 4:30 pm - 5:15 pm Children Swimming Guppies 2 (Age 4 to 5) 5:00 pm - 5:30 pm Children Swimming ORCAS (Age 10 or above) 5:30 pm - 6:45 pm | Children Swimming Guppies 1 (Age 3 to 4) 4:00 pm - 4:30 pm Children Swimming Penguins (Age 5 to 6) 4:00 pm - 4:30 pm Children Swimming Guppies 2 (Age 4 to 5) 4:30 pm - 5:00 pm Children Swimming Penguins (Age 5 to 6) 4:30 pm - 5:00 pm | Children Swimming Guppies 1 (Age 3 to 4) 4:00 pm - 4:30 pm Children Swimming Guppies 2 (Age 4 to 5) 4:00 pm - 4:30 pm Children Swimming Penguins (Age 5 to 6) 4:00 pm - 4:30 pm Children Swimming Guppies 2 (Age 4 to 5) 4:30 pm - 5:00 pm Children Swimming Sealions (Age 6 to 8) 4:30 pm - 5:00 pm Children Swimming Penguins (Age 5 to 6) 4:30 pm - 5:00 pm | Children Swimming Guppies 1 (Age 3 to 4) 4:00 pm - 4:30 pm Children Swimming Penguins (Age 5 to 6) 4:00 pm - 4:30 pm Children Swimming Guppies 2 (Age 4 to 5) 4:30 pm - 5:00 pm Children Swimming Penguins (Age 5 to 6) 4:30 pm - 5:00 pm | Children Swimming Sealions (Age 6 to 8) 4:00 pm - 4:30 pm Children Swimming Guppies 1 (Age 3 to 4) 4:30 pm - 5:00 pm Children Swimming Dolphins (Age 7 to 9) 4:30 pm - 5:15 pm Children Swimming Sharks (Age 8 to 10) 4:30 pm - 5:15 pm Children Swimming Guppies 2 (Age 4 to 5) 5:15 pm - 5:45 pm | |
Children Swimming Sealions (Age 6 to 8) 5:00 pm - 5:30 pm Children Swimming Penguins (Age 5 to 6) 5:00 pm - 5:30 pm Children Swimming Sealions (Age 6 to 8) 5:30 pm - 6:00 pm | Children Swimming Dolphins (Age 7 to 9) 5:00 pm - 5:45 pm Children Swimming Sharks (Age 8 to 10) 5:15 pm - 6:00 pm | Children Swimming Sealions (Age 6 to 8) 5:00 pm - 5:30 pm Children Swimming Dolphins (Age 7 to 9) 5:00 pm - 5:45 pm Children Swimming Sharks (Age 8 to 10) 5:45 pm - 6:30 pm Children Swimming ORCAS (Age 10 or above) 5:45 pm - 7:00 pm | |||
Children Swimming Dolphins (Age 7 to 9) 6:00 pm - 6:45 pm Children Swimming Sharks (Age 8 to 10) 6:00 pm - 6:45 pm | Children Swimming ORCAS (Age 10 or above) 6:00 pm - 7:00 pm |
MONDAY
-
Children Swimming3:00 pm - 3:30 pm
-
Children Swimming3:30 pm - 4:00 pm
-
Children Swimming3:30 pm - 4:00 pm
-
Children Swimming3:30 pm - 4:00 pm
-
Children Swimming4:00 pm - 4:30 pm
-
Children Swimming4:00 pm - 4:30 pm
-
Children Swimming4:00 pm - 4:30 pm
-
Children Swimming4:30 pm - 5:00 pm
-
Children Swimming4:30 pm - 5:00 pm
-
Children Swimming4:30 pm - 5:15 pm
-
Children Swimming5:00 pm - 5:30 pm
-
Children Swimming5:30 pm - 6:45 pm
TUESDAY
-
Children Swimming3:00 pm - 3:30 pm
-
Children Swimming3:30 pm - 4:00 pm
-
Children Swimming3:30 pm - 4:00 pm
-
Children Swimming3:30 pm - 4:00 pm
-
Children Swimming4:00 pm - 4:30 pm
-
Children Swimming4:00 pm - 4:30 pm
-
Children Swimming4:30 pm - 5:00 pm
-
Children Swimming4:30 pm - 5:00 pm
-
Children Swimming5:00 pm - 5:30 pm
-
Children Swimming5:00 pm - 5:30 pm
-
Children Swimming5:30 pm - 6:00 pm
-
Children Swimming6:00 pm - 6:45 pm
-
Children Swimming6:00 pm - 6:45 pm
WEDNESDAY
-
Children Swimming9:30 am - 10:00 am
-
Children Swimming10:00 am - 10:30 am
-
Children Swimming10:30 am - 11:00 am
-
Children Swimming3:00 pm - 3:30 pm
-
Children Swimming3:30 pm - 4:00 pm
-
Children Swimming4:00 pm - 4:30 pm
-
Children Swimming4:00 pm - 4:30 pm
-
Children Swimming4:00 pm - 4:30 pm
-
Children Swimming4:30 pm - 5:00 pm
-
Children Swimming4:30 pm - 5:00 pm
-
Children Swimming4:30 pm - 5:00 pm
-
Children Swimming5:00 pm - 5:45 pm
-
Children Swimming5:15 pm - 6:00 pm
-
Children Swimming6:00 pm - 7:00 pm
THURSDAY
-
Children Swimming3:00 pm - 3:30 pm
-
Children Swimming3:30 pm - 4:00 pm
-
Children Swimming3:30 pm - 4:00 pm
-
Children Swimming4:00 pm - 4:30 pm
-
Children Swimming4:00 pm - 4:30 pm
-
Children Swimming4:30 pm - 5:00 pm
-
Children Swimming4:30 pm - 5:00 pm
-
Children Swimming5:00 pm - 5:30 pm
-
Children Swimming5:00 pm - 5:45 pm
-
Children Swimming5:45 pm - 6:30 pm
-
Children Swimming5:45 pm - 7:00 pm
FRIDAY
-
Children Swimming9:30 am - 10:00 am
-
Children Swimming10:00 am - 10:30 am
-
Children Swimming10:30 am - 11:00 am
-
Children Swimming3:00 pm - 3:30 pm
-
Children Swimming3:00 pm - 3:30 pm
-
Children Swimming3:30 pm - 4:00 pm
-
Children Swimming3:30 pm - 4:00 pm
-
Children Swimming4:00 pm - 4:30 pm
-
Children Swimming4:30 pm - 5:00 pm
-
Children Swimming4:30 pm - 5:15 pm
-
Children Swimming4:30 pm - 5:15 pm
-
Children Swimming5:15 pm - 5:45 pm
SATURDAY
-
Children Swimming9:00 am - 9:30 am
-
Children Swimming9:30 am - 10:00 am
-
Children Swimming9:30 am - 10:00 am
-
Children Swimming10:00 am - 10:30 am
-
Children Swimming10:00 am - 10:30 am
-
Children Swimming10:30 am - 11:00 am
-
Children Swimming10:30 am - 11:00 am
-
Children Swimming11:00 am - 11:30 am
-
Children Swimming11:00 am - 11:30 am
-
Children Swimming11:30 am - 12:00 pm
-
Children Swimming11:30 am - 12:00 pm
-
Children Swimming12:00 pm - 12:30 pm
-
Children Swimming12:00 pm - 12:45 pm
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
---|---|---|---|---|---|
Children Tennis Toddler Tennis (18 months to 2.5 years old, Squash Court) 9:00 am - 9:30 am By Patricio Children Tennis Toddler Tennis (18 months to 2.5 years old, Squash Court) 9:30 am - 10:00 am ByPatricio | Children Tennis Hong Kong Open (3-5 years old, Mini Court) 9:15 am - 10:00 am ByAlistair / Patricio | ||||
Children Tennis Australian Open (5-8 years old, Mini Court) 10:00 am - 11:00 am ByAlistair / Patricio | |||||
Children Tennis French Open (7-9 years old, Full Court) 11:00 am - 12:00 pm ByAlistair / Patricio | |||||
Children Tennis Hong Kong Open (3-5 years old, Mini Court) 2:15 pm - 3:00 pm ByAlistair / Ronald Children Tennis Toddler Tennis (18 months to 2.5 years old, Squash Court) 2:30 pm - 3:00 pm ByPatricio | |||||
Children Tennis Hong Kong Open (3-5 years old, Mini Court) 3:15 pm - 4:00 pm ByAlistair / Ronald | Children Tennis Hong Kong Open (3-4 years old, Mini Court) 3:15 pm - 4:00 pm ByAlistair / Ronald | Children Tennis Hong Kong Open (3-5 years old, Mini Court) 3:15 pm - 4:00 pm ByMarcus / John | Children Tennis Hong Kong Open (3-5 years old, Mini Court) 3:15 pm - 4:00 pm ByMarcus / Markus | Children Tennis Hong Kong Open (3-5 years old, Mini Court) 3:15 pm - 4:00 pm By
Alistair / Ronald | |
Children Tennis Australian Open (5-8 years old, Mini Court) 4:00 pm - 5:00 pm ByAlistair / Ronald Children Tennis French Open (7-9 years old, Full Court) 4:00 pm - 5:00 pm ByAlistair / Ronald | Children Tennis French Open (7-9 years old, Full Court) 4:00 pm - 5:00 pm ByAlistair / Ronald Children Tennis Australian Open (5-8 years old, Mini Court 4:00 pm - 5:00 pm ByAlistair / Ronald | Children Tennis Australian Open (5-8 years old, Mini Court) 4:00 pm - 5:00 pm ByMarcus / John Children Tennis French Open (7-9 years old, Full Court) 4:00 pm - 5:00 pm ByMarcus / John Children Tennis Australian Open (5-8 years old, Mini Court) 4:00 pm - 5:00 pm ByMarcus / John | Children Tennis Australian Open (5-8 years old, Mini Court) 4:00 pm - 5:00 pm ByMarcus / Markus Children Tennis French Open (7-9 years old, Full Court) 4:00 pm - 5:00 pm ByMarcus / Markus Children Tennis Australian Open (5-8 years old, Mini Court) 4:00 pm - 5:00 pm ByMarcus / Markus | Children Tennis Australian Open (5-8 years old, Mini Court) 4:00 pm - 5:00 pm ByAlistair / Ronald Children Tennis French Open (7-9 years old, Full Court) 4:00 pm - 5:00 pm ByAlistair / Ronald | |
Children Tennis Wimbledon (8-10 years old, Full Court) 5:00 pm - 7:00 pm ByAlistair / Ronald Children Tennis US Open (10+ years old, Full Court) 5:00 pm - 7:00 pm ByAlistair / Ronald | Children Tennis Wimbledon (8-10 years old, Full Court) 5:00 pm - 7:00 pm ByAlistair / Ronald Children Tennis US Open (10+ years old, Full Court) 5:00 pm - 7:00 pm ByAlistair / Ronald | Children Tennis Wimbledon (8-10 years old, Full Court) 5:00 pm - 7:00 pm ByMarcus / John Children Tennis US Open (10+ years old, Full Court) 5:00 pm - 7:00 pm ByMarcus / John | Children Tennis Wimbledon (8-10 years old, Full Court) 5:00 pm - 7:00 pm By Marcus / John Children Tennis US Open (10+ years old, Full Court) 5:00 pm - 7:00 pm ByMarcus / Markus | Children Tennis Elite Tennis (US Open Level, Full Court) 5:00 pm - 7:00 pm By
Alistair / Ronald Children Tennis Elite Tennis (Wimbledon, Full Court) 5:00 pm - 7:00 pm ByAlistair / Ronald | |
MONDAY
-
Children Tennis3:15 pm - 4:00 pm
-
Children Tennis4:00 pm - 5:00 pm
-
Children Tennis4:00 pm - 5:00 pm
-
Children Tennis5:00 pm - 7:00 pm
-
Children Tennis5:00 pm - 7:00 pm
TUESDAY
-
Children Tennis3:15 pm - 4:00 pm
-
Children Tennis4:00 pm - 5:00 pm
-
Children Tennis4:00 pm - 5:00 pm
-
Children Tennis5:00 pm - 7:00 pm
-
Children Tennis5:00 pm - 7:00 pm
WEDNESDAY
-
Children Tennis3:15 pm - 4:00 pm
-
Children Tennis4:00 pm - 5:00 pm
-
Children Tennis4:00 pm - 5:00 pm
-
Children Tennis4:00 pm - 5:00 pm
-
Children Tennis5:00 pm - 7:00 pm
-
Children Tennis5:00 pm - 7:00 pm
THURSDAY
-
Children Tennis3:15 pm - 4:00 pm
-
Children Tennis4:00 pm - 5:00 pm
-
Children Tennis4:00 pm - 5:00 pm
-
Children Tennis4:00 pm - 5:00 pm
-
Children Tennis5:00 pm - 7:00 pm
-
Children Tennis5:00 pm - 7:00 pm
FRIDAY
-
Children Tennis9:00 am - 9:30 am
-
Children Tennis9:30 am - 10:00 am
-
Children Tennis2:15 pm - 3:00 pm
-
Children Tennis2:30 pm - 3:00 pm
-
Children Tennis3:15 pm - 4:00 pm
-
Children Tennis4:00 pm - 5:00 pm
-
Children Tennis4:00 pm - 5:00 pm
-
Children Tennis5:00 pm - 7:00 pm
-
Children Tennis5:00 pm - 7:00 pm
SATURDAY
-
Children Tennis9:15 am - 10:00 am
-
Children Tennis10:00 am - 11:00 am
-
Children Tennis11:00 am - 12:00 pm
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
---|---|---|---|---|---|
Children Ball Games Tinytots Mini Sports (18 months to 3) 9:30 am - 10:30 am Children Ball Games Tinytots Mini Sports (Age 3 to 4) 10:30 am - 11:30 am | |||||
Children Ball Games Tinytots Soccer (18 months to 3) 2:30 pm - 3:30 pm Children Ball Games Tinytots Soccer (Age 3) 3:30 pm - 4:30 pm Children Ball Games Tinytots Soccer (Age 4) 4:30 pm - 5:30 pm Children Ball Games Tinytots Fit for Soccer (Age 5 to 7) 5:30 pm - 6:30 pm | Children Ball Games Tinytots Mini Sports (18 months to 3) 2:30 pm - 3:30 pm Children Ball Games Tinytots Soccer (Age 3 to 4) 3:30 pm - 4:30 pm Children Ball Games Tinytots Soccer (Age 4 to 5) 4:30 pm - 5:30 pm | ||||
MONDAY
-
Children Ball Games9:30 am - 10:30 am
-
Children Ball Games10:30 am - 11:30 am
-
Children Ball Games2:30 pm - 3:30 pm
-
Children Ball Games3:30 pm - 4:30 pm
-
Children Ball Games4:30 pm - 5:30 pm
-
Children Ball Games5:30 pm - 6:30 pm
TUESDAY
-
Children Ball Games2:30 pm - 3:30 pm
-
Children Ball Games3:30 pm - 4:30 pm
-
Children Ball Games4:30 pm - 5:30 pm
No classes available!